MaiaEdge Sub-processors
Last updated: November 16, 2026
MaiaEdge uses the third-party service providers listed below ("sub-processors") to help deliver and support the MaiaEdge platform. For how we handle personal information more broadly, see our Privacy Policy. For how we protect our products and infrastructure, see our Security page.
| Sub-processor | Purpose | Location |
|---|---|---|
| Amazon Web Services, Inc. | Cloud hosting of the MaiaEdge platform: databases, storage, backups, and email delivery | United States |
| WorkOS, Inc. | MaiaEdge Cloud logins (administrative, MSP, and end customer), single sign-on and user directory | United States |
| PostHog, Inc. | Product usage analytics in the MaiaEdge console | United States |
| Stadia Maps, Inc. | Map display and address lookup in the MaiaEdge Cloud Console | United States |
| Slack Technologies, LLC | Internal routing of customer support requests and operational alerts | United States |
| Microsoft Corporation | Support email (support@maiaedge.io) | United States |
| Pineapple Technology, Ltd. | Incident management for the MaiaEdge service | EU (Belgium) |
| Linear Orbit, Inc. | Engineering escalation of support and operational issues | United States |
Questions about this list? Contact us.